B   E   N   Z   Y Steam Avatar Frame

B E N Z Y gb General

[JS] benzy jumped 297.8883 units with a Bhop [10 Strafes | 363.682 Pre | 394.455 Max | Height 5.4 | 95% Sync] #. Sync Gained Lost MaxSpeed 1. 90% 13.361 ...
Offline
Created: 17 Mar 2016, 20:39
Last Online: Never
2 views
CS2 Code: A4XJD-E5G8
LEVEL 16
Steam
Custom Info Box / Bio
[JS] benzy jumped 297.8883 units with a Bhop [10 Strafes | 363.682 Pre | 394.455 Max | Height 5.4 | 95% Sync]
#. Sync Gained Lost MaxSpeed
1. 90% 13.361 76.199 300.844
2. 100% 12.346 0.000 313.191
3. 100% 13.473 0.000 326.664
4. 100% 12.863 0.000 339.528
5. 100% 11.334 0.000 350.862
6. 100% 11.917 0.000 362.780
7. 100% 9.401 0.000 372.181
8. 91% 10.975 0.000 383.157
9. 90% 8.844 0.178 391.823
10. 75% 5.905 3.273 394.455


[JS] benzy jumped 296.9245 units with a MultiBhop [11 Strafes | 335.598 Pre | 389.708 Max | Height 5.4 | 7 Bhops | 87% Sync]
#. Sync Gained Lost MaxSpeed
1. 91% 14.053 49.108 300.543
2. 100% 13.589 0.000 314.133
3. 100% 12.902 0.000 327.035
4. 90% 11.387 0.692 337.730
5. 89% 10.059 0.410 347.378
6. 91% 11.930 0.000 359.309
7. 100% 8.296 0.000 367.606
8. 82% 10.231 0.000 377.837
9. 80% 4.146 0.178 381.805
10. 54% 7.659 0.000 389.465
11. 100% 0.243 0.000 389.708

[JS] benzy jumped 296.5688 units with a DropBhop [11 Strafes | 361.892 Pre | 392.501 Max | Height 58.8 | 89% Sync]
#. Sync Gained Lost MaxSpeed
1. 89% 11.877 74.425 299.344
2. 100% 10.964 0.000 310.308
3. 91% 12.629 0.000 322.938
4. 91% 12.312 0.000 335.251
5. 89% 10.412 0.291 345.372
6. 91% 12.057 0.000 357.429
7. 88% 7.868 1.008 364.289
8. 100% 11.191 0.000 375.481
9. 88% 7.696 1.340 381.837
10. 92% 10.663 0.000 392.501
11. 0% 0.000 15.469 392.501
Rarest Achievement Showcase
240 Unlocked
A New Beginning 1.8%
Jackpot! 3.2%
Place Camp Fire 0.8%
King of Cups 4.8%
Masterminds 4.1%
Master Marksman 1.8%
Busker 2.7%
240 Achievements
3 Perfect Games
38% Avg. Game Completion Rate
Game Collector
0 Games
0 DLC
0 Reviews
0 Wishlisted
Counter-Strike 2
Counter-Strike 1.6
Team Fortress 2
Rust
Comments 0
Public Wall
Your Avatar
Posting as Guest

No comments yet. Be the first to leave a comment on this profile!

Offline
Trust & Ban Radar
1 game ban on record | Info.
3525 day(s) since last ban
Profile Visibility Public
Steam Identifiers
Badges 0
No badges visible.
Friends 0
No friends visible.
Groups 20
Kreedz Kreedz
Kreedz of Belarus Kreedz of Belarus
Extreme-Network Extreme-Network
House Of Climb House Of Climb
JumpWorld JumpWorld